Research-grade tools
Peptide Dosing
Calculator
Reconstitution, dose conversion, cycle planning, and injection volume — calculated to the unit.
Peptide Vial
mg
Reconstitution
mL
mcg
Dose unit
ResultsVerified
Concentration
—mcg/mL
Draw Volume
—mL
Insulin Units (U-100)
—IU
Injections / Vial
—
Syringe fill — U-100 (100 IU = 1 mL)
0 IU
025 IU50 IU75 IU100 IU
Add BAC water slowly down the side of the vial. Gently swirl — never shake. Refrigerate and use within 30 days.
Body Weight & Dose
mcg/kg
Existing Solution
mg
mL
Dose CalculationWeight-based
Total Dose
—mcg
Draw Volume
—mL
Syringe Units
—IU
Concentration
—mcg/mL
Syringe fill indicator
0 IU
0255075100 IU
Protocol Setup
mcg
wks
mg
USD
Cycle SummaryProtocol
Total Peptide
—mg
Vials Required
—
Estimated Cost
—
Total Injections
—
Weekly Schedule
| Week | Dose | Inj. | Used (mg) | Running Total |
|---|
Rotate injection sites. Keep a log of date, dose, and site used.
Common Research Peptides
| Peptide | Common Dose | Frequency | Vial | Half-life | Storage |
|---|---|---|---|---|---|
| BPC-157 | 200-500 mcg | 1-2x/day | 5 mg | ~4 h | -20C lyophilized; 2-8C recon. |
| TB-500 | 2-5 mg | 2x/week | 5 mg | ~2-3 days | -20C lyophilized |
| CJC-1295 (no DAC) | 100-300 mcg | 3x/day | 2-5 mg | ~30 min | -20C lyophilized |
| Ipamorelin | 100-300 mcg | 3x/day | 2-5 mg | ~2 h | -20C lyophilized |
| GHRP-2 | 100-300 mcg | 3x/day | 5 mg | ~30-60 min | -20C lyophilized |
| GHRP-6 | 100-300 mcg | 3x/day | 5 mg | ~15-60 min | -20C lyophilized |
| Semaglutide | 0.25-2.4 mg | Weekly | 2-5 mg | ~7 days | 2-8C in use |
| Tirzepatide | 2.5-15 mg | Weekly | 5-10 mg | ~5 days | 2-8C in use |
| PT-141 | 1-2 mg | PRN | 10 mg | ~2-3 h | -20C lyophilized |
| GHK-Cu | 1-2 mg | Daily | 50 mg | ~1 h | -20C lyophilized |
| Selank | 250-300 mcg | 1-3x/day | 5 mg | ~1-2 h | -20C lyophilized |
| Semax | 200-600 mcg | 1-2x/day | 10 mg | ~minutes | -20C lyophilized |
| Epitalon | 5-10 mg/day | Daily x10-20d | 10-50 mg | Unknown | -20C lyophilized |
| SS-31 | 0.5-1 mg | Daily | 5 mg | ~2-4 h | -80C ideal |
Unit Conversions
Weight
| 1 g | = 1,000 mg |
| 1 mg | = 1,000 mcg |
| 1 mcg | = 1,000 ng |
Syringe
| U-100 | 100 IU = 1 mL |
| U-40 | 40 IU = 1 mL |
| U-50 | 50 IU = 1 mL |
| 10 IU (U-100) | = 0.10 mL |
All values are for research and educational purposes only. Dose references are sourced from published preclinical literature. This tool does not constitute medical advice. Consult a qualified healthcare professional before use.
For research purposes only. Not for human use. Always verify calculations independently.
verifiedpeptides.online
verifiedpeptides.online